General Information
Rushbury School Governors
Attendance at Full Governors' Meetings
Governor | 1 July 2019 | 25 November 2019 | 2 March 2020 | 20 May 2020 | 9 November 2020 | March 2021 | June 2021 |
S. Koenig | ✓ | ✓ | x | ✓ |
|
|
|
K. Hercock | ✓ | ✓ | ✓ | ✓ | |||
D. Pye | ✓ | ✓ | ✓ | ✓ | |||
J.McFarland | ✓ | ✓ | ✓ | ✓ | |||
L. Rhead | ✓ | ✓ | ✓ | ✓ | |||
J.Madeley | ✓ | ✓ | ✓ | ✓ | |||
G. Child | ✓ | ✓ | x | x | |||
S.Manley | ✓ | ✓ | ✓ | ✓ | |||
S. Jelleyman | n/a | n/a | x | ✓ | |||
R. Hotchkiss | n/a | n/a | n/a | ✓ | |||
D.Bell | ✓ | ✓ | ✓retiring | ||||
N.Cleaton | ✓ | ✓ retiring | |||||
G.Ball | ✓ | ✓ retiring | |||||
P.Davies | ✓ retiring |
Governors' Finance Committee
Attendance
Governor | 10 June 2019 | 14 October 2019 | 24 February 2020 | 18 May 2020 | 5 October 2020 | February 2021 | June 2021 |
J.McFarland | ✓ | ✓ | ✓ | v | ✓ | ||
K.Hercock | ✓ | ✓ | ✓ | ✓ | ✓ | ||
J.Madeley | x | ✓ | ✓ | ✓ | ✓ | ||
G.Child | x | ✓ | x | x | ✓ | ||
D.Bell | ✓ | x | retiring | n/a | n/a | ||
D.Pye | ✓ | ✓ | ✓ | ✓ | ✓ | ||
P.Davies | ✓retiring | n/a | n/a | n/a | n/a |
Governors' Curriculum Committee
Attendance
Governors | 10 June 2019 | 14 October 2019 | 10 February 2020 |
18 May 2020 No meeting - Covid 19Report produced and agreed |
12 October 2020 | February 2021 | May 2021 |
S.Koenig | ✓ | ✓ | ✓ | ✓ | ✓ | ||
L.Rhead | ✓ | x | ✓ | ✓ | ✓ | ||
D.Pye | ✓ | ✓ | ✓ | ✓ | ✓ | ||
S.Manley | ✓ | ✓ | ✓ | ✓ | retiring | ||
R. Hotchkiss | n/a | n/a | n/a | n/a | ✓ | ||
S. Jelleyman | n/a | n/a | n/a | ✓ | ✓ | ||
N.Cleaton | ✓ | ✓ retiring | |||||
G.Ball | ✓ | ✓ retiring |